Tafel | Wit | Score | Rating | Zwart | Score | Rating | Uitslag |
---|---|---|---|---|---|---|---|
1 | Arno Ypelaar | 2.0 | 1699 | John Uckerman | 2.0 | 1721 | 1-0 |
2 | Karl Schubert | 1.0 | 1867 | Glenn Freer | 1.5 | 1874 | 1-0 |
3 | Peter Salden | 1.0 | 1806 | Ed Golob | 1.0 | 1699 | 1-0 |
4 | Ralph Engelen | 1.0 | 1609 | Frans Hodenius | 1.0 | 1569 | ½-½ |
5 | Jo Paffen | 0.5 | 1595 | Marc Widlak | 0.5 | 1456 | 1-0 |
Draw by default | Jan Ypelaar |
---|---|
Bye | Toon Kayser |
Generated by Swiss Master for Windows on 04-06-2013 at 23:51