| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brasse, Bram | 6.0 | M | 1769 | 2039 | +1.98 | 28.5 | 23.75 | 1 | 1 | 1 | 1 | 1 | ½ | ½ |
| 2 | Salden, Peter | 5.5 | M | 1771 | 1991 | +1.92 | 31.5 | 23.25 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | Zwet, Matthias van | 5.0 | M | 1781 | 1914 | +1.26 | 28.5 | 17.75 | 1 | 1 | 0 | ½ | 1 | ½ | 1 |
| 4 | Freer, Glenn | 4.5 | M | 1906 | 1807 | -0.62 | 30.0 | 16.75 | ½ | 1 | = | 1 | 0 | 1 | ½ |
| 5 | Schubert, Karl | 4.5 | M | 1892 | 1825 | -0.53 | 29.5 | 15.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 6 | Orbons, Richard | 4.0 | M | 1685 | 1892 | +1.65 | 29.5 | 16.5 | ½ | 1 | 1 | - | 0 | 1 | ½ |
| 7 | Akkerboom, Hans | 4.0 | M | 1565 | 1493 | -0.28 | 25.5 | 10.25 | 0 | 1 | = | + | ½ | 0 | 1 |
| 8 | Engelen, Ralph | 3.5 | M | 1622 | 1669 | +0.31 | 26.5 | 11.75 | 0 | 1 | 1 | ½ | ½ | ½ | 0 |
| 9 | Paffen, Jo | 3.5 | M | 1562 | 1691 | +0.74 | 25.0 | 10.0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ |
| 10 | Golob, Ed | 3.5 | M | 1732 | 1612 | -0.81 | 25.0 | 8.25 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 11 | Chappin, Rene | 3.5 | M | 1635 | 1633 | -0.05 | 24.0 | 10.0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ |
| 12 | Kusters, Ton | 3.5 | M | 1400 * | 953 | 0 | 20.0 | 10.0 | = | 0 | 1 | - | 0 | 1 | 1 |
| 13 | Ypelaar, Arno | 3.0 | M | 1766 | 1443 | -2.05 | 23.5 | 7.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Widlak, Marc | 3.0 | M | 1400 * | 1431 | 1431 | 22.5 | 8.0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 |
| 15 | Saccol, Matthijs | 3.0 | M | 1400 * | 954 | 954 | 17.5 | 4.25 | 0 | 0 | 1 | 0 | 1 | 0 | + |
| 16 | Uckerman, John | 2.5 | M | 1753 | 1375 | -2.08 | 24.0 | 7.25 | 1 | 0 | 0 | ½ | 1 | 0 | 0 |
| 17 | Muyrers, Cyril | 2.5 | M | 1740 | 1507 | -1.44 | 22.5 | 6.0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ |
| 18 | Disters, Ingrid | 2.5 | V | 1400 * | 1031 | 0 | 17.5 | 3.0 | 0 | 0 | 0 | 1 | ½ | + | 0 |
| 19 | Ypelaar, Jan | 1.5 | M | 1400 * | 1474 | 1474 | 21.5 | 1.75 | + | 0 | 0 | 0 | 0 | 0 | ½ |
| 20 | Höhensteiger, Fritz | 1.5 | M | 1450 * | 916 | 916 | 17.5 | 4.0 | 0 | 0 | 0 | + | ½ | - | - |
Generated by Swiss Master for Windows on 23-05-2012 at 01:26