Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zwet, Matthias van | 2.0 | M | 1781 | 2429 | +0.77 | 2.0 | 2.0 | 1 | 1 |
2 | Salden, Peter | 2.0 | M | 1771 | 2384 | +0.69 | 2.0 | 2.0 | 1 | 1 |
3 | Brasse, Bram | 2.0 | M | 1769 | 2297 | +0.23 | 1.5 | 1.5 | 1 | 1 |
4 | Schubert, Karl | 2.0 | M | 1892 | 2429 | +0.49 | 1.0 | 1.0 | 1 | 1 |
5 | Freer, Glenn | 1.5 | M | 1906 | 1906 | +0.00 | 2.5 | 1.75 | ½ | 1 |
6 | Orbons, Richard | 1.5 | M | 1685 | 1964 | +0.71 | 1.5 | 0.75 | ½ | 1 |
7 | Golob, Ed | 1.0 | M | 1732 | 1036 | -0.45 | 3.0 | 1.0 | 1 | 0 |
8 | Engelen, Ralph | 1.0 | M | 1622 | 1046 | -0.29 | 2.5 | 0.5 | 0 | 1 |
9 | Ypelaar, Jan | 1.0 | M | 1400 * | 1034 | 0 | 2.5 | 0.25 | + | 0 |
10 | Ypelaar, Arno | 1.0 | M | 1766 | 1046 | -0.48 | 2.0 | 0.0 | 1 | 0 |
11 | Uckerman, John | 1.0 | M | 1753 | 1157 | -0.31 | 2.0 | 0.0 | 1 | 0 |
12 | Akkerboom, Hans | 1.0 | M | 1565 | 1036 | -0.24 | 2.0 | 0.0 | 0 | 1 |
13 | Paffen, Jo | 1.0 | M | 1562 | 1034 | -0.23 | 2.0 | 0.0 | 0 | 1 |
14 | Muyrers, Cyril | 1.0 | M | 1740 | 1171 | -0.28 | 1.5 | 0.0 | 1 | 0 |
15 | Widlak, Marc | 1.0 | M | 1400 * | 997 | 0 | 1.0 | 0.0 | 0 | 1 |
16 | Kusters, Ton | 0.5 | M | 1400 * | 887 | 0 | 1.5 | 0.25 | = | 0 |
17 | Chappin, Rene | 0.0 | M | 1635 | 1054 | -0.61 | 3.5 | 0.0 | 0 | 0 |
18 | Höhensteiger, Fritz | 0.0 | M | 1450 * | 924 | 0 | 2.0 | 0.0 | 0 | 0 |
19 | Disters, Ingrid | 0.0 | V | 1400 * | 1031 | 0 | 2.0 | 0.0 | 0 | 0 |
20 | Saccol, Matthijs | 0.0 | M | 1400 * | 916 | 0 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-05-2012 at 01:26