Pairings round 9 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Roeder, Matthias 7.5 2409 Schubert, Karl 5.5 1867 1-0
2 Simenon, Jozef 6.5 2300 Winkels, Marcel 5.5 1939 1-0
3 Perrenet, Jacob 6.0 2025 Freer, Glenn 5.5 1874 0-1
4 Hendrickx, Arthur 5.0 1781 Dahm, Bernd 4.5 2091 1-0
5 Dinteren, Peter van 4.5 1873 Orbons, Richard 4.5 1725 1-0
6 Mengerink, Ynze 4.5 2171 Mon, Gino de 4.5 1750 0-1
7 Chappin, Rene 4.5 1579 Heuts, John 4.5 1765 0-1
8 Broekhuis, Jan 4.5 1888 Maessen, Leo 4.5 1946 0-1
9 Erin, Igor 4.0 1780 Lemmens, Paul 4.0 1360 1-0
10 Widlak, Marc 4.0 1456 Kunstek, Walter 4.0 1894 0-1
11 Spoelstra, Henri 4.0 1635 Golob, Ed 4.0 1699 0-1
12 Bruijstens, Armand 3.5 1600 Salden, Peter 3.5 1806 0-1
13 Uckerman, John 3.5 1721 Mathijs Saccol 3.5 1500 0-1
14 Augenbroe, Rob 3.0 1600 Katoen, Tom 3.0 1500 0-1
15 Beciri, Emel 3.0 1200 Oostwegel, Laurence 2.0 1200 1-0
16 Ypelaar, Jan 3.0 1500 Menting, Esmee 2.0 1100 1-0
17 Engelen, Ralph 2.0 1609 Harder, Cindy 2.0 1100 1-0

AbsentKoolen, Tom

Generated by Swiss Master for Windows on 23-06-2013 at 18:07