Pairings round 8 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Heuts, John 4.5 1765 Roeder, Matthias 6.5 2409 0-1
2 Perrenet, Jacob 6.0 2025 Simenon, Jozef 5.5 2300 0-1
3 Dahm, Bernd 4.5 2091 Winkels, Marcel 4.5 1939 0-1
4 Schubert, Karl 4.5 1867 Dinteren, Peter van 4.5 1873 1-0
5 Freer, Glenn 4.5 1874 Mengerink, Ynze 4.5 2171 1-0
6 Kunstek, Walter 4.0 1894 Hendrickx, Arthur 4.0 1781 0-1
7 Mon, Gino de 4.0 1750 Broekhuis, Jan 4.0 1888 ½-½
8 Maessen, Leo 3.5 1946 Spoelstra, Henri 4.0 1635 1-0
9 Golob, Ed 3.5 1699 Erin, Igor 3.5 1780 ½-½
10 Chappin, Rene 3.5 1579 Bruijstens, Armand 3.5 1600 1-0
11 Orbons, Richard 3.5 1725 Salden, Peter 3.5 1806 1-0
12 Lemmens, Paul 3.0 1360 Ypelaar, Jan 3.0 1500 1-0
13 Katoen, Tom 3.0 1500 Widlak, Marc 3.0 1456 0-1
14 Mathijs Saccol 2.5 1500 Beciri, Emel 3.0 1200 1-0
15 Engelen, Ralph 2.0 1609 Uckerman, John 2.5 1721 0-1
16 Harder, Cindy 2.0 1100 Augenbroe, Rob 2.0 1600 0-1
17 Oostwegel, Laurence 1.0 1200 Menting, Esmee 2.0 1100 1-0

AbsentKoolen, Tom

Generated by Swiss Master for Windows on 23-06-2013 at 18:07