Pairings round 6 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Simenon, Jozef 4.0 2300 Roeder, Matthias 5.0 2409 ½-½
2 Perrenet, Jacob 4.0 2025 Dahm, Bernd 4.0 2091 1-0
3 Schubert, Karl 3.5 1867 Winkels, Marcel 3.5 1939 0-1
4 Freer, Glenn 3.5 1874 Dinteren, Peter van 3.5 1873 ½-½
5 Heuts, John 3.0 1765 Broekhuis, Jan 3.0 1888 1-0
6 Maessen, Leo 3.0 1946 Erin, Igor 3.0 1780 ½-½
7 Hendrickx, Arthur 3.0 1781 Mon, Gino de 3.0 1750 0-1
8 Kunstek, Walter 3.0 1894 Orbons, Richard 3.0 1725 1-0
9 Uckerman, John 2.5 1721 Mengerink, Ynze 2.5 2171 0-1
10 Chappin, Rene 2.5 1579 Salden, Peter 2.5 1806 1-0
11 Spoelstra, Henri 2.0 1635 Mathijs Saccol 2.5 1500 1-0
12 Beciri, Emel 2.0 1200 Katoen, Tom 2.0 1500 1-0
13 Ypelaar, Jan 2.0 1500 Augenbroe, Rob 2.0 1600 1-0
14 Bruijstens, Armand 2.0 1600 Lemmens, Paul 2.0 1360 1-0
15 Golob, Ed 1.5 1699 Koolen, Tom 1.0 1200 1-0
16 Engelen, Ralph 1.0 1609 Oostwegel, Laurence 1.0 1200 1-0
17 Harder, Cindy 1.0 1100 Menting, Esmee 1.0 1100 0-1

ByeWidlak, Marc

Generated by Swiss Master for Windows on 23-06-2013 at 18:07