Pairings round 5 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Roeder, Matthias 4.0 2409 Perrenet, Jacob 4.0 2025 1-0
2 Heuts, John 3.0 1765 Dahm, Bernd 3.0 2091 0-1
3 Winkels, Marcel 3.0 1939 Freer, Glenn 3.0 1874 ½-½
4 Broekhuis, Jan 3.0 1888 Simenon, Jozef 3.0 2300 0-1
5 Dinteren, Peter van 3.0 1873 Maessen, Leo 2.5 1946 ½-½
6 Mathijs Saccol 2.5 1500 Schubert, Karl 2.5 1867 0-1
7 Spoelstra, Henri 2.0 1635 Hendrickx, Arthur 2.0 1781 0-1
8 Uckerman, John 2.0 1721 Chappin, Rene 2.0 1579 ½-½
9 Erin, Igor 2.0 1780 Bruijstens, Armand 2.0 1600 1-0
10 Mon, Gino de 2.0 1750 Beciri, Emel 2.0 1200 1-0
11 Ypelaar, Jan 2.0 1500 Kunstek, Walter 2.0 1894 0-1
12 Lemmens, Paul 2.0 1360 Orbons, Richard 2.0 1725 0-1
13 Salden, Peter 1.5 1806 Golob, Ed 1.5 1699 1-0
14 Mengerink, Ynze 1.5 2171 Widlak, Marc 1.0 1456 1-0
15 Augenbroe, Rob 1.0 1600 Koolen, Tom 1.0 1200 1-0
16 Katoen, Tom 1.0 1500 Harder, Cindy 1.0 1100 1-0
17 Menting, Esmee 1.0 1100 Engelen, Ralph 0.0 1609 0-1

ByeOostwegel, Laurence

Generated by Swiss Master for Windows on 23-06-2013 at 18:07