Ranking after round 4 (Sunday, 23 June 2013)

Rank Name Score M/F Rating TPR W-We BH-HiLoSB 1234
1 Roeder, Matthias 4.0 M 2409 2802 +0.46 6.0 11.0 1 1 1 1
2 Perrenet, Jacob 4.0 M 2025 2534 +0.90 4.5 7.5 1 1 1 1
3 Dahm, Bernd 3.0 M 2091 2148 +0.36 5.0 7.0 1 1 1 0
4 Winkels, Marcel 3.0 M 1939 2049 +0.56 5.0 7.0 1 1 0 1
5 Dinteren, Peter van 3.0 M 1873 2066 +1.00 5.0 6.0 1 1 0 1
6 Broekhuis, Jan 3.0 M 1888 1916 +0.26 4.5 6.5 1 1 0 1
7 Simenon, Jozef 3.0 M 2300 2198 -0.34 4.0 5.5 1 0 1 1
8 Freer, Glenn 3.0 M 1874 1968 +0.50 4.0 5.0 1 0 1 1
9 Heuts, John 3.0 M 1765 1859 +0.62 4.0 4.5 1 0 1 1
10 Schubert, Karl 2.5 M 1867 1961 +0.52 4.0 4.75 1 ½ 1 0
11 Mathijs Saccol 2.5 M 1500 1847 +1.64 3.0 3.25 0 ½ 1 1
12 Maessen, Leo 2.5 M 1946 1770 -0.78 2.5 3.25 0 1 ½ 1
13 Hendrickx, Arthur 2.0 M 1781 1797 +0.06 5.5 3.0 1 0 1 0
14 Uckerman, John 2.0 M 1721 1693 -0.12 5.0 3.0 0 1 1 0
15 Erin, Igor 2.0 M 1780 1760 -0.08 5.0 2.0 1 0 1 0
16 Mon, Gino de 2.0 M 1750 1759 +0.13 4.5 2.5 1 1 0 0
17 Kunstek, Walter 2.0 M 1894 1674 -1.07 4.0 3.0 1 0 1 0
18 Orbons, Richard 2.0 M 1725 1735 +0.05 4.0 1.5 0 1 1 0
19 Bruijstens, Armand 2.0 M 1600 1702 +0.49 3.5 3.25 - 1 0 1
20 Beciri, Emel 2.0 M 1200 1550 +1.56 3.5 2.5 1 0 0 1
21 Spoelstra, Henri 2.0 M 1635 1655 +0.09 3.0 1.0 0 1 0 1
22 Chappin, Rene 2.0 M 1579 1542 -0.13 2.5 1.0 0 1 0 1
23 Lemmens, Paul 2.0 M 1360 1557 +0.88 2.5 0.0 0 1 0 1
24 Ypelaar, Jan 2.0 M 1500 1475 -0.09 2.0 0.5 0 0 1 1
25 Mengerink, Ynze 1.5 M 2171 1865 -1.47 5.0 2.75 1 ½ 0 0
26 Golob, Ed 1.5 M 1699 1687 -0.20 4.5 3.25 0 1 ½ 0
27 Salden, Peter 1.5 M 1806 1541 -1.31 4.5 1.25 0 ½ 1 0
28 Augenbroe, Rob 1.0 M 1600 1506 -0.50 4.5 2.5 1 0 0 0
29 Katoen, Tom 1.0 M 1500 1509 -0.07 4.5 0.0 0 0 0 1
30 Widlak, Marc 1.0 M 1456 1398 -0.37 4.0 0.5 0 0 1 0
31 Harder, Cindy 1.0 F 1100 715 -0.33 4.0 0.25 0 0 + 0
32 Menting, Esmee 1.0 F 1100 715 -0.33 4.0 0.25 0 + 0 0
33 Koolen, Tom 1.0 M 1200 784 -0.41 3.0 0.25 0 0 0 +
34 Oostwegel, Laurence 0.0 M 1200 755 -0.66 4.0 0.0 0 0 0 0
35 Engelen, Ralph 0.0 M 1609 921 -1.82 3.5 0.0 0 0 0 0

Generated by Swiss Master for Windows on 23-06-2013 at 18:07