Pairings round 4 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Dahm, Bernd 3.0 2091 Roeder, Matthias 3.0 2409 0-1
2 Schubert, Karl 2.5 1867 Perrenet, Jacob 3.0 2025 0-1
3 Winkels, Marcel 2.0 1939 Erin, Igor 2.0 1780 1-0
4 Dinteren, Peter van 2.0 1873 Uckerman, John 2.0 1721 1-0
5 Orbons, Richard 2.0 1725 Broekhuis, Jan 2.0 1888 0-1
6 Freer, Glenn 2.0 1874 Mon, Gino de 2.0 1750 1-0
7 Simenon, Jozef 2.0 2300 Hendrickx, Arthur 2.0 1781 1-0
8 Kunstek, Walter 2.0 1894 Heuts, John 2.0 1765 0-1
9 Mathijs Saccol 1.5 1500 Mengerink, Ynze 1.5 2171 1-0
10 Maessen, Leo 1.5 1946 Salden, Peter 1.5 1806 1-0
11 Bruijstens, Armand 1.0 1600 Golob, Ed 1.5 1699 1-0
12 Widlak, Marc 1.0 1456 Spoelstra, Henri 1.0 1635 0-1
13 Beciri, Emel 1.0 1200 Augenbroe, Rob 1.0 1600 1-0
14 Chappin, Rene 1.0 1579 Menting, Esmee 1.0 1100 1-0
15 Harder, Cindy 1.0 1100 Ypelaar, Jan 1.0 1500 0-1
16 Oostwegel, Laurence 0.0 1200 Lemmens, Paul 1.0 1360 0-1
17 Engelen, Ralph 0.0 1609 Katoen, Tom 0.0 1500 0-1

ByeKoolen, Tom

Generated by Swiss Master for Windows on 23-06-2013 at 18:07