Ranking after round 3 (Sunday, 23 June 2013)

Rank Name Score M/F Rating TPR W-We BH-HiLoSB 123
1 Roeder, Matthias 3.0 M 2409 2794 +0.33 4.0 6.0 1 1 1
2 Dahm, Bernd 3.0 M 2091 2538 +0.49 4.0 5.0 1 1 1
3 Perrenet, Jacob 3.0 M 2025 2511 +0.61 4.0 4.0 1 1 1
4 Schubert, Karl 2.5 M 1867 2086 +0.81 3.5 3.75 1 ½ 1
5 Winkels, Marcel 2.0 M 1939 2006 +0.27 5.0 3.0 1 1 0
6 Dinteren, Peter van 2.0 M 1873 2049 +0.70 5.0 3.0 1 1 0
7 Broekhuis, Jan 2.0 M 1888 1847 -0.02 4.5 2.5 1 1 0
8 Mon, Gino de 2.0 M 1750 1845 +0.46 4.5 2.5 1 1 0
9 Hendrickx, Arthur 2.0 M 1781 1810 +0.17 4.5 1.5 1 0 1
10 Simenon, Jozef 2.0 M 2300 2149 -0.45 4.0 3.5 1 0 1
11 Freer, Glenn 2.0 M 1874 1908 +0.17 4.0 2.0 1 0 1
12 Orbons, Richard 2.0 M 1725 1808 +0.33 4.0 1.5 0 1 1
13 Erin, Igor 2.0 M 1780 1825 +0.21 4.0 1.0 1 0 1
14 Uckerman, John 2.0 M 1721 1758 +0.18 3.0 2.0 0 1 1
15 Heuts, John 2.0 M 1765 1715 -0.05 3.0 1.5 1 0 1
16 Kunstek, Walter 2.0 M 1894 1768 -0.40 3.0 1.0 1 0 1
17 Mengerink, Ynze 1.5 M 2171 1996 -0.58 4.5 2.75 1 ½ 0
18 Mathijs Saccol 1.5 M 1500 1719 +0.75 3.5 0.75 0 ½ 1
19 Golob, Ed 1.5 M 1699 1832 +0.44 3.0 1.75 0 1 ½
20 Maessen, Leo 1.5 M 1946 1632 -1.09 2.5 0.75 0 1 ½
21 Salden, Peter 1.5 M 1806 1522 -1.00 2.5 0.75 0 ½ 1
22 Spoelstra, Henri 1.0 M 1635 1596 -0.18 5.0 0.0 0 1 0
23 Lemmens, Paul 1.0 M 1360 1551 +0.59 4.5 0.0 0 1 0
24 Augenbroe, Rob 1.0 M 1600 1723 +0.39 4.0 1.5 1 0 0
25 Beciri, Emel 1.0 M 1200 1425 +0.67 4.0 1.5 1 0 0
26 Chappin, Rene 1.0 M 1579 1521 -0.24 4.0 0.5 0 1 0
27 Menting, Esmee 1.0 F 1100 715 -0.22 4.0 0.25 0 + 0
28 Widlak, Marc 1.0 M 1456 1451 -0.10 4.0 0.0 0 0 1
29 Bruijstens, Armand 1.0 M 1600 1516 -0.15 3.5 0.75 - 1 0
30 Ypelaar, Jan 1.0 M 1500 1458 -0.20 3.5 0.0 0 0 1
31 Harder, Cindy 1.0 F 1100 715 -0.22 3.0 0.25 0 0 +
32 Engelen, Ralph 0.0 M 1609 973 -1.17 4.5 0.0 0 0 0
33 Katoen, Tom 0.0 M 1500 998 -0.72 3.5 0.0 0 0 0
34 Koolen, Tom 0.0 M 1200 784 -0.41 3.5 0.0 0 0 0
35 Oostwegel, Laurence 0.0 M 1200 798 -0.37 3.0 0.0 0 0 0

Generated by Swiss Master for Windows on 23-06-2013 at 18:07