Pairings round 3 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Roeder, Matthias 2.0 2409 Winkels, Marcel 2.0 1939 1-0
2 Broekhuis, Jan 2.0 1888 Dahm, Bernd 2.0 2091 0-1
3 Perrenet, Jacob 2.0 2025 Dinteren, Peter van 2.0 1873 1-0
4 Mon, Gino de 2.0 1750 Schubert, Karl 1.5 1867 0-1
5 Mengerink, Ynze 1.5 2171 Simenon, Jozef 1.0 2300 0-1
6 Golob, Ed 1.0 1699 Maessen, Leo 1.0 1946 ½-½
7 Spoelstra, Henri 1.0 1635 Kunstek, Walter 1.0 1894 0-1
8 Augenbroe, Rob 1.0 1600 Freer, Glenn 1.0 1874 0-1
9 Hendrickx, Arthur 1.0 1781 Bruijstens, Armand 1.0 1600 1-0
10 Erin, Igor 1.0 1780 Chappin, Rene 1.0 1579 1-0
11 Lemmens, Paul 1.0 1360 Heuts, John 1.0 1765 0-1
12 Menting, Esmee 1.0 1100 Orbons, Richard 1.0 1725 0-1
13 Uckerman, John 1.0 1721 Beciri, Emel 1.0 1200 1-0
14 Salden, Peter 0.5 1806 Engelen, Ralph 0.0 1609 1-0
15 Katoen, Tom 0.0 1500 Mathijs Saccol 0.5 1500 0-1
16 Ypelaar, Jan 0.0 1500 Oostwegel, Laurence 0.0 1200 1-0
17 Koolen, Tom 0.0 1200 Widlak, Marc 0.0 1456 0-1

ByeHarder, Cindy

Generated by Swiss Master for Windows on 23-06-2013 at 18:07