Ranking after round 2 (Sunday, 23 June 2013)

Rank Name Score M/F Rating TPR W-We BH-HiLoSB 12
1 Roeder, Matthias 2.0 M 2409 2794 +0.22 2.0 2.0 1 1
2 Dahm, Bernd 2.0 M 2091 2496 +0.25 2.0 2.0 1 1
3 Winkels, Marcel 2.0 M 1939 2412 +0.38 2.0 2.0 1 1
4 Broekhuis, Jan 2.0 M 1888 2273 +0.22 1.5 1.5 1 1
5 Mon, Gino de 2.0 M 1750 2382 +0.80 1.5 1.5 1 1
6 Perrenet, Jacob 2.0 M 2025 2463 +0.31 1.0 1.0 1 1
7 Dinteren, Peter van 2.0 M 1873 2608 +1.00 1.0 1.0 1 1
8 Mengerink, Ynze 1.5 M 2171 2037 -0.25 2.5 1.75 1 ½
9 Schubert, Karl 1.5 M 1867 2037 +0.47 2.5 1.75 1 ½
10 Simenon, Jozef 1.0 M 2300 1950 -0.78 3.0 1.0 1 0
11 Orbons, Richard 1.0 M 1725 1838 +0.22 3.0 1.0 0 1
12 Beciri, Emel 1.0 M 1200 1550 +0.78 2.5 0.5 1 0
13 Menting, Esmee 1.0 F 1100 715 -0.11 2.5 0.25 0 +
14 Augenbroe, Rob 1.0 M 1600 1836 +0.56 2.0 1.0 1 0
15 Kunstek, Walter 1.0 M 1894 1647 -0.58 2.0 0.0 1 0
16 Freer, Glenn 1.0 M 1874 1874 +0.00 2.0 0.0 1 0
17 Hendrickx, Arthur 1.0 M 1781 1728 -0.09 2.0 0.0 1 0
18 Erin, Igor 1.0 M 1780 1761 -0.03 2.0 0.0 1 0
19 Heuts, John 1.0 M 1765 1677 -0.16 2.0 0.0 1 0
20 Spoelstra, Henri 1.0 M 1635 1635 +0.00 2.0 0.0 0 1
21 Chappin, Rene 1.0 M 1579 1579 +0.00 2.0 0.0 0 1
22 Bruijstens, Armand 1.0 M 1600 1985 +0.11 1.5 0.75 - 1
23 Golob, Ed 1.0 M 1699 1775 +0.13 1.5 0.0 0 1
24 Lemmens, Paul 1.0 M 1360 1660 +0.70 1.5 0.0 0 1
25 Maessen, Leo 1.0 M 1946 1598 -0.78 1.0 0.0 0 1
26 Uckerman, John 1.0 M 1721 1764 +0.07 1.0 0.0 0 1
27 Mathijs Saccol 0.5 M 1500 1635 +0.25 2.5 0.25 0 ½
28 Salden, Peter 0.5 M 1806 1285 -1.25 1.5 0.25 0 ½
29 Engelen, Ralph 0.0 M 1609 925 -0.92 3.0 0.0 0 0
30 Widlak, Marc 0.0 M 1456 1029 -0.29 3.0 0.0 0 0
31 Koolen, Tom 0.0 M 1200 815 -0.22 2.5 0.0 0 0
32 Katoen, Tom 0.0 M 1500 1115 -0.22 2.0 0.0 0 0
33 Ypelaar, Jan 0.0 M 1500 1040 -0.35 2.0 0.0 0 0
34 Oostwegel, Laurence 0.0 M 1200 815 -0.22 2.0 0.0 0 0
35 Harder, Cindy 0.0 F 1100 715 -0.22 2.0 0.0 0 0

Generated by Swiss Master for Windows on 23-06-2013 at 18:07