Pairings round 2 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Freer, Glenn 1.0 1874 Roeder, Matthias 1.0 2409 0-1
2 Simenon, Jozef 1.0 2300 Dinteren, Peter van 1.0 1873 0-1
3 Schubert, Karl 1.0 1867 Mengerink, Ynze 1.0 2171 ½-½
4 Dahm, Bernd 1.0 2091 Erin, Igor 1.0 1780 1-0
5 Hendrickx, Arthur 1.0 1781 Perrenet, Jacob 1.0 2025 0-1
6 Heuts, John 1.0 1765 Winkels, Marcel 1.0 1939 0-1
7 Kunstek, Walter 1.0 1894 Mon, Gino de 1.0 1750 0-1
8 Beciri, Emel 1.0 1200 Broekhuis, Jan 1.0 1888 0-1
9 Orbons, Richard 0.0 1725 Augenbroe, Rob 1.0 1600 1-0
10 Maessen, Leo 0.0 1946 Katoen, Tom 0.0 1500 1-0
11 Mathijs Saccol 0.0 1500 Salden, Peter 0.0 1806 ½-½
12 Widlak, Marc 0.0 1456 Uckerman, John 0.0 1721 0-1
13 Golob, Ed 0.0 1699 Ypelaar, Jan 0.0 1500 1-0
14 Oostwegel, Laurence 0.0 1200 Spoelstra, Henri 0.0 1635 0-1
15 Engelen, Ralph 0.0 1609 Lemmens, Paul 0.0 1360 0-1
16 Bruijstens, Armand 0.0 1600 Koolen, Tom 0.0 1200 1-0
17 Chappin, Rene 0.0 1579 Harder, Cindy 0.0 1100 1-0

ByeMenting, Esmee

Generated by Swiss Master for Windows on 23-06-2013 at 18:07