Ranking after round 1 (Sunday, 23 June 2013)

Rank Name Score M/F Rating TPR W-We BH-HiLoSB 1
1 Roeder, Matthias 1.0 M 2409 2794 +0.11 0.0 0.0 1
2 Simenon, Jozef 1.0 M 2300 2685 +0.11 0.0 0.0 1
3 Mengerink, Ynze 1.0 M 2171 2556 +0.11 0.0 0.0 1
4 Dahm, Bernd 1.0 M 2091 2476 +0.11 0.0 0.0 1
5 Perrenet, Jacob 1.0 M 2025 2410 +0.11 0.0 0.0 1
6 Winkels, Marcel 1.0 M 1939 2324 +0.11 0.0 0.0 1
7 Kunstek, Walter 1.0 M 1894 2279 +0.11 0.0 0.0 1
8 Broekhuis, Jan 1.0 M 1888 2273 +0.11 0.0 0.0 1
9 Freer, Glenn 1.0 M 1874 2259 +0.11 0.0 0.0 1
10 Dinteren, Peter van 1.0 M 1873 2258 +0.11 0.0 0.0 1
11 Schubert, Karl 1.0 M 1867 2252 +0.11 0.0 0.0 1
12 Hendrickx, Arthur 1.0 M 1781 2166 +0.11 0.0 0.0 1
13 Erin, Igor 1.0 M 1780 2165 +0.11 0.0 0.0 1
14 Heuts, John 1.0 M 1765 2150 +0.11 0.0 0.0 1
15 Mon, Gino de 1.0 M 1750 2135 +0.11 0.0 0.0 1
16 Augenbroe, Rob 1.0 M 1600 2681 +0.89 0.0 0.0 1
17 Beciri, Emel 1.0 M 1200 2285 +0.89 0.0 0.0 1
18 Maessen, Leo 0.0 M 1946 865 -0.89 1.0 0.0 0
19 Salden, Peter 0.0 M 1806 721 -0.89 1.0 0.0 0
20 Orbons, Richard 0.0 M 1725 1340 -0.11 1.0 0.0 0
21 Uckerman, John 0.0 M 1721 1336 -0.11 1.0 0.0 0
22 Golob, Ed 0.0 M 1699 1314 -0.11 1.0 0.0 0
23 Spoelstra, Henri 0.0 M 1635 1250 -0.11 1.0 0.0 0
24 Engelen, Ralph 0.0 M 1609 1224 -0.11 1.0 0.0 0
25 Chappin, Rene 0.0 M 1579 1194 -0.11 1.0 0.0 0
26 Katoen, Tom 0.0 M 1500 1115 -0.11 1.0 0.0 0
27 Mathijs Saccol 0.0 M 1500 1115 -0.11 1.0 0.0 0
28 Ypelaar, Jan 0.0 M 1500 1115 -0.11 1.0 0.0 0
29 Widlak, Marc 0.0 M 1456 1071 -0.11 1.0 0.0 0
30 Lemmens, Paul 0.0 M 1360 975 -0.11 1.0 0.0 0
31 Koolen, Tom 0.0 M 1200 815 -0.11 1.0 0.0 0
32 Oostwegel, Laurence 0.0 M 1200 815 -0.11 1.0 0.0 0
33 Harder, Cindy 0.0 F 1100 715 -0.11 1.0 0.0 0
34 Menting, Esmee 0.0 F 1100 715 -0.11 1.0 0.0 0
35 Bruijstens, Armand 0.0 M 1600 0 +0.00 0.5 0.25 -

Generated by Swiss Master for Windows on 23-06-2013 at 18:07