Pairings round 1 (Sunday, 23 June 2013)

Table White Score Rating Black Score Rating Result
1 Roeder, Matthias 0.0 2409 Orbons, Richard 0.0 1725 1-0
2 Uckerman, John 0.0 1721 Simenon, Jozef 0.0 2300 0-1
3 Mengerink, Ynze 0.0 2171 Golob, Ed 0.0 1699 1-0
4 Spoelstra, Henri 0.0 1635 Dahm, Bernd 0.0 2091 0-1
5 Perrenet, Jacob 0.0 2025 Engelen, Ralph 0.0 1609 1-0
6 Augenbroe, Rob 0.0 1600 Maessen, Leo 0.0 1946 1-0
7 Winkels, Marcel 0.0 1939 Chappin, Rene 0.0 1579 1-0
8 Katoen, Tom 0.0 1500 Kunstek, Walter 0.0 1894 0-1
9 Broekhuis, Jan 0.0 1888 Mathijs Saccol 0.0 1500 1-0
10 Ypelaar, Jan 0.0 1500 Freer, Glenn 0.0 1874 0-1
11 Dinteren, Peter van 0.0 1873 Widlak, Marc 0.0 1456 1-0
12 Lemmens, Paul 0.0 1360 Schubert, Karl 0.0 1867 0-1
13 Salden, Peter 0.0 1806 Beciri, Emel 0.0 1200 0-1
14 Koolen, Tom 0.0 1200 Hendrickx, Arthur 0.0 1781 0-1
15 Erin, Igor 0.0 1780 Oostwegel, Laurence 0.0 1200 1-0
16 Harder, Cindy 0.0 1100 Heuts, John 0.0 1765 0-1
17 Mon, Gino de 0.0 1750 Menting, Esmee 0.0 1100 1-0

AbsentBruijstens, Armand

Generated by Swiss Master for Windows on 23-06-2013 at 18:07